
South Australia’s tougher penalties for petrol stations that fail to comply with the state’s real time fuel pricing scheme have now taken effect.
Fuel retailers must update fuel prices and availability within 30 minutes of any change. Failure to comply can now attract expiation notices of up to $5,000, an increase from $550, while maximum court penalties have doubled to $20,000.
Since March, Consumer and Business Services (CBS) has carried out more than 1,000 inspections across the state, issuing almost $20,000 in expiation notices for breaches including inaccurate fuel prices and failing to report when fuel was unavailable.
Breaches were recorded at a number of service stations across South Australia, which received notices for both fuel availability and price reporting.
Motorists can compare fuel prices using apps including RAA, Petrol Spy, MotorMouth, SA Bowser: Should I Fuel? and ServoTrack.
CBS Commissioner Brett Humphrey said the increased penalties were intended to deter non-compliance and ensure service stations update fuel prices and availability within the required 30 minutes.
Drivers can report suspected breaches or find information about approved fuel price apps through Consumer and Business Services.
Since March, more than 1000 inspections and nearly $20,000 in expiations have been issued to petrol stations across the state.
This includes:
| Outlet | Location | Breach |
| Ampol Renmark Depot | Renmark | Fuel unavailable |
| Bulls Garage Coober Pedy | Coober Pedy | Fuel unavailable |
| Bulls Garage Coober Pedy | Coober Pedy | Price discrepancy |
| Caltex Bordertown | Bordertown | Price discrepancy |
| Caltex Bordertown | Bordertown | Price discrepancy |
| Caltex Darlington | Darlington | Fuel unavailable |
| Caltex Islington | Islington | Price discrepancy |
| Caltex Parafield Gardens | Parafield Gardens | Fuel unavailable |
| Caltex Park Holme | Park Holme | Fuel unavailable |
| Coffin Bay Supermarket | Coffin Bay | Fuel unavailable |
| Karoonda Fuel Stop | Karoonda | Fuel unavailable |
| Karoonda Fuel Stop | Karoonda | Fuel unavailable |
| Klingner Bros Jamestown | Jamestown | Fuel unavailable |
| Klingner Bros Jamestown | Jamestown | Price discrepancy |
| OTR Littlehampton | Littlehampton | Fuel unavailable |
| OTR Newton | Newton | Fuel unavailable |
| OTR Salisbury Park Terrace | Salisbury | Fuel unavailable |
| Shell Tintinara | Tintinara | Price discrepancy |
| Shell Tintinara | Tintinara | Price discrepancy |
| Solo Edinburgh North | Edinburgh | Fuel unavailable |
| Solo Windsor Gardens | Windsor Gardens | Fuel unavailable |
| United Berri | Berri | Fuel unavailable |
| United Pooraka | Pooraka | Fuel unavailable |
| United Somerton Park | Somerton Park | Price discrepancy |
| United Strathalbyn | Strathalbyn | Fuel unavailable |
| United Tintinara | Tintinara | Fuel unavailable |
| X Convenience Goodwood | Goodwood | Fuel unavailable |
Discover more from Coober Pedy Regional Times
Subscribe to get the latest posts sent to your email.
Categories: COOBER PEDY News & Events, FAR NORTH News & Events, GENERAL News