The Local Government Association is surveying all South Australian Councils to try to identify the “double dip” impact of increases in the Emergency Services Levy on Council properties, which will in turn impact on communities.
LGA President Mayor David O’Loughlin said data from Councils indicated increases from 23% to 269% and suggested the total impact on the sector could be in the millions.
“I am most concerned about the impact on community organisations such as sporting clubs which pay the levy as part of their lease or use agreement with Councils,” he said.
“Any remainder will challenge new Councils to implement service cuts, maintenance deferrals or rates increases to meet increased State bills.”
“It is particularly frustrating when Councils still have an emergency services role but are not receiving any funding from the ESL.
“We’ve just signed an agreement with the CFS about co-operation and resource sharing.”
Mayor O’Loughlin said the LGA would gather more information from Councils before having discussions with the Treasurer.
Impacts on Councils will be further compounded with the State Government’s announcement that it will cease rates concessions for eligible pensioners and concession card holders from the end of June 2015.
“This will have an impact in excess of $34 million on some of the most vulnerable members of our communities,” he said.
“I have indicated that Councils will be facing horror budgets in 2015 and this just adds to the challenge for new Councils.”
Please find following list of Councils and their ESL levy increases.
Note we are still to receive responses from 13 Councils
Council | 2013/14 | 2014/15 | Increase |
Adelaide City | 312,902 | 414,323 | 32% |
Alexandrina | 11,000 | 26,000 | 136% |
Barossa | 11,161 | 17,051 | 53% |
Barunga West | 3,670 | 5,001 | 36% |
Berri Barmera | 6,258 | 9,874 | 58% |
Campbelltown | 21,731 | 37,523 | 73% |
Ceduna | 3,216 | 5,792 | 80% |
Charles Sturt | 46,913 | 130,978 | 179% |
Clare & Gilbert Valleys | 7,893 | 12,212 | 55% |
Cleve | 2,000 | 3,193 | 60% |
Coober Pedy | 1,227 | 1,837 | 50% |
Copper Coast | 18,235 | 32,626 | 79% |
Elliston | 2,627 | 3,911 | 49% |
Flinders Ranges | 2,114 | 2,891 | 37% |
Franklin Harbour | 8,126 | 13,777 | 70% |
Gawler | 10,967 | 17,623 | 61% |
Goyder | 4,405 | 6,125 | 39% |
Grant | 5,606 | 9,457 | 69% |
Holdfast Bay | 42,294 | 90,813 | 115% |
Kangaroo Island | 4,789 | 8,278 | 73% |
Karoonda East Murray | 1,669 | 2,153 | 29% |
Kimba | 1,020 | 1,472 | 44% |
Light | 5,296 | 8,164 | 54% |
Mallala | 2,366 | 3,598 | 52% |
Marion | 16,000 | 59,000 | 269% |
Mid Murray | 11,480 | 19,971 | 74% |
Mitcham | 22,125 | 53,998 | 144% |
Mount Gambier | 15,394 | 32,349 | 110% |
Naracoorte Lucindale | 6,910 | 11,769 | 70% |
Northern Areas | 5,231 | 6,821 | 30% |
Orroroo/Carrieton | 1,799 | 2,212 | 23% |
Playford | 13,468 | 39,494 | 193% |
Port Adelaide Enfield | 57,461 | 146,813 | 156% |
Port Augusta | 11,622 | 18,960 | 63% |
Port Lincoln | 10,995 | 20,856 | 90% |
Port Pirie | 8,655 | 14,483 | 67% |
Prospect | 4,263 | 14,041 | 229% |
Roxby Downs | 3,125 | 5,836 | 87% |
Salisbury | 15,743 | 53,167 | 238% |
Southern Malllee | 2,684 | 3,493 | 30% |
Streaky bay | 3,067 | 5,031 | 64% |
Tatiara | 3,948 | 6,549 | 66% |
Tea Tree Gully | 18,158 | 48,942 | 170% |
Tumby Bay | 3,165 | 5,643 | 78% |
Unley | 16,200 | 45,200 | 179% |
Victor Harbor | 10,232 | 17,122 | 67% |
Wakefield | 7,849 | 10,642 | 36% |
Walkerville | 12,355 | 24,629 | 99% |
Wattle Range | 9,122 | 15,392 | 69% |
West Torrens | 34,346 | 65,983 | 92% |
Whyalla | 10,695 | 27,523 | 157% |
Wudinna | 1,424 | 2,486 | 75% |
Yankalilla | 3,526 | 5,540 | 57% |
Yorke Peninsula | 22,939 | 33,150 | 45% |
Categories: GENERAL News