
The weight of a vehicle such as a low loader with multiple heavy tires can cause considerable damage to dirt roads after rain
Senior Sergeant Greg Burns, officer in charge of the Coober Pedy Police Station in South Australia’s Far North is concerned that motorists continue to drive on dirt roads despite they display ROAD CLOSED signs due to rain.
“Police are having trouble throughout the Far North with tourists and heavy vehicle operators travelling along dirt roads, in clear contravention of the Road Closed signs”, said Snr. Sergeant Burns.
“This causes considerable damage to the roads and significant cost in repairs”.

Damaged road in the Far North are leaving travellers vulnerable to becoming stranded
“SAPOL will be enforcing the law in relation to breaches of the Legislation regarding “Road Closed” .
“Penalties can and do include the Department of Transport seeking compensation to repair the roads. This could run into thousands of dollars,” Snr. Sergeant Burns said.
The outback has had a considerable amount of rain during the July period and is particularly evident in areas where creeks are overflowing and flooding across the dirt roads.
The bureau of meteorology produces a monthly rainfall chart which travellers should consider before embarking on a 200km journey along isolated dirt roads. In particular travellers should adhere to the road condition signs when leaving towns which lead to remote areas.
1 July 2010 – 31 July 2010
Rainfall totals by Station (Far North)
016001 -31.160 136.810 14.6 WOOMERA AERODROME
016007 -29.000 134.760 14.2 COOBER PEDY
016024 -31.740 135.170 21.1 LAKE EVERARD
016030 -30.180 135.660 4.0 MOUNT EBA
016031 -30.240 133.990 5.2 TARCOOLA (MULGATHING)
016032 -32.520 136.490 23.3 NONNING
016041 -30.420 135.480 11.4 BON BON
016047 -27.140 134.760 17.6 TODMORDEN
016055 -32.380 135.520 42.3 YARDEA
016059 -29.810 133.360 8.4 TARCOOLA (MOBELLA)
016065 -30.450 137.170 9.4 ANDAMOOKA
016082 -28.240 134.990 8.6 MOUNT BARRY STATION
016085 -27.300 133.620 16.4 MARLA POLICE STATION
016086 -31.760 135.650 7.7 MOONAREE (KANGAROO WELL)
016088 -27.320 133.300 19.6 MINTABIE
016090 -29.030 134.720 10.6 COOBER PEDY AIRPORT
016095 -26.210 133.850 32.2 TIEYON
016096 -30.480 136.880 6.0 ROXBY DOWNS (OLYMPIC DAM AERODROME)
016097 -26.260 132.180 25.4 ERNABELLA (PUKATJA)
016098 -30.710 134.580 9.4 TARCOOLA AERO
017014 -31.090 138.680 16.4 BLINMAN
017043 -27.560 135.450 25.6 OODNADATTA AIRPORT
017049 -30.430 138.980 29.0 GAMMON RANGES (ARCOONA BLUFF)
017070 -26.070 135.250 20.4 MOUNT DARE
017098 -31.190 138.280 8.8 PARACHILNA (MOTPENA)
017099 -30.310 139.340 28.3 ARKAROOLA
017110 -30.600 138.420 27.0 LEIGH CREEK AIRPORT
017119 -30.840 138.320 10.2 BELTANA ROADHOUSE
017123 -28.100 140.200 89.4 MOOMBA AIRPORT
017126 -29.660 138.070 0.0 MARREE AERO
017136 -30.600 138.690 5.6 LEIGH CREEK (MAYNARDS WELL)
017137 -30.620 138.530 5.0 LEIGH CREEK (NORTH MOOLOOLOO)
017138 -30.690 138.570 2.0 LEIGH CREEK (PFITZNERS WELL)
ftp://ftp.bom.gov.au/anon/home/ncc/www/rainfall/totals/month/station.list
Categories: COOBER PEDY News & Events